| Name | Ctime |
|---|---|
| 00 - Introduction and Physical Measures | "2026-04-12T16:15:56.362Z" |
| 01 - Kinematics | "2026-04-12T16:15:55.667Z" |
| 02 - Dynamics | "2026-04-12T16:15:53.633Z" |
| 03 - Work and Energy | "2026-04-12T16:15:54.586Z" |
| 04 - Rigid Body | "2026-04-12T16:15:54.537Z" |
| 05 - Thermodynamics | "2026-04-12T16:15:54.140Z" |
| 06 - Ideal Fluids | "2026-04-12T16:15:54.506Z" |
| 07 - Real Fluids | "2026-04-12T16:15:54.405Z" |
| 08 - Liquid Surfaces | "2026-04-12T16:15:54.627Z" |
| 09 - Waves | "2026-04-12T16:15:53.854Z" |
| 10 - Electrostatic Field | "2026-04-12T16:15:54.140Z" |
| 11 - Electric Current | "2026-04-12T16:15:54.522Z" |
| 12 - Magnetic Field and EM Waves | "2026-04-12T16:15:54.225Z" |
| 13 - Optics | "2026-04-12T16:15:54.172Z" |
| 14 - Modern Physics | "2026-04-12T16:15:54.208Z" |
Exam
- Multiple choice questions (only?)
- Books not necessary but recommended as reference
Syllabus
- Physical basis
- Physical quantities and dimensions
- Mechanics, vectors and basic mathematics
- Fluid Mechanics : Ideal and real fluids
- Oscillations and waves
- Heat and Thermodinamics with application to metabolism
- Optics: Geometrical and Physical
- Electricity and Magnetism
- Modern Physics and radioactivity
- Applications to Medicine with particular focus on the physiological and clinical application such as modern imaging techniques (NMR, PET, SPECT etc)
- Radiations in medicine. Radiation-matter interaction, physical quantities in dosimetry. Biological effects and interaction with tissues. Biological effects of ionizing radiation and dose-effect curve for the induction of cancerogenesis.
- Radiotherapy: conventional and conformational radiotherapy
- Diagnostic: Physical principles of imaging diagnostic. Morfological and functional analysis.
- Diagnostic by X rays, radioisotopes, ultrasounds and nuclear magnetic resonance.
- Elements of health physics: Radioprotection and quality control in diagnostic radiology. Basic radioprotection legislation.